Skip To Main Content

Daily Schedule

Daily Schedule, Flex, Early Release

Updated September 3, 2025
Regular Schedule
Period   Start End
1   7:45 AM 8:42 AM
2   8:49 AM 9:46 AM
3   9:53 AM 10:50 AM
4 A Lunch 10:57 AM 11:25 AM
4 A Class 11:25 AM 12:27 PM
4 B Class 10:57 AM 11:27 AM
4 B Lunch 11:27 AM 11:57 AM
4 B Class 11:57 AM 12:27 PM
4 C Class 10:57 AM 11:59 AM
4 C Lunch 11:59 AM 12:27 PM
5   12:34 PM 1:31 PM
6   1:38 PM 2:35 PM
*A Lunch: A & B Hallways, and Music
*B Lunch: C & D Hallways, PE, and Art (Backus, Buggia, Harrod, and the Library are all D-hall rooms)
       
 
 
All Periods Half Day Schedule
Period   Start End
1   7:45 AM 8:15 AM
2   8:22 AM 8:47 AM
3   8:54 AM 9:19 AM
4   9:26 AM 9:51 AM
5   9:58 AM 10:23 AM
6   10:30 AM 10:55 AM
       
       
Finals Schedule
Day Period Start End
DAY 1
1 7:45 AM 9:15 AM
2 9:25 AM 10:55 AM
DAY 2
3 7:45 AM 9:15 AM
4 9:25 AM 10:55 AM
DAY 3
5 7:45 AM 9:15 AM
6 9:25 AM 10:55 AM